Explore which option is right for you.
Save up to 17%
$0/mo
The quickest and easiest way to try Invelo
$41/mo
More powerful for the solopreneur
$108/mo
Scale your business with more automation
$249/mo
Full access for the professional team
Free | Starter | Growth | Professional | |
---|---|---|---|---|
CRM | ||||
Total Records | 250 | 25,000 | 250,000 | 1,000,000 |
Team Members | 1 | 1 | 3 | 15 |
File Imports | ||||
Custom Fields | 3 | 10 | 20 | |
Custom Tags | 5 | Unlimited | Unlimited | |
Record Filters | Basic | Standard | Advanced | Advanced |
Monthly Record Export | Unlimited | Unlimited | Unlimited | |
Task Management | ||||
Click 2 Call | ||||
Analytics Dashboards | Basic | Prospects (coming soon) | Leads, Deals, Marketing (coming soon) | Business Analytics (coming soon) |
List Builder | ||||
Monthly Records | 50 | 5,000 | 20,000 | 50,000 |
Additional Records | $0.08/record | $0.02/record | $0.01/record | $0.01/record |
Prebuilt Lists | ||||
Access to 100+ Filters | ||||
Draw Tool | ||||
Auto-Add | ||||
Marketing | ||||
Campaign Builder | ||||
Automations | ||||
Custom Sequences | ||||
Other Features | ||||
Basic Integrations (SMTP, Sendgrid) | ||||
Advanced Integrations (Zapier, Aircall) | ||||
Property Refresh | Monthly | Daily | Daily | |
Property Vacancy Check | Monthly | Daily | Daily | |
Property Sold Check | Monthly | Daily | Daily | |
Resources | ||||
Helpdesk & Tutorials | ||||
Customer Support | Chat | Chat | Chat | |
Onboarding | Demo | One-on-one | One-on-one | One-on-one |
Academy | ||||
Masterclasses | ||||
In-App Pricing | ||||
Postcards | as low as $0.632 | as low as $0.607 | as low as $0.582 | as low as $0.532 |
Letters | as low as $0.95 | as low as $0.90 | as low as $0.85 | as low as $0.80 |
Real Penned Letters | $1.77 | $1.70 | $1.62 | $1.52 |
Ringless Voicemail | $0.08 | $0.07 | $0.06 | $0.045 |
Custom Direct Mail Design | $99 | $99 | $99 | |
Individual Skip Tracing | $0.16 | $0.14 | $0.12 | $0.10 |
Corporate Skip Tracing | $0.21 | $0.19 | $0.17 | $0.15 |
Custom Pricing |